Write a review

- Released 2019, September 21
- 483g, 7.5mm thickness
- iPadOS 13.1, upgradable to iPadOS 13.6.1
- 32GB storage, no card slot
- Display: 10.2"1620x2160 pixels
- Main camera: 8MP1080p
- Memory and chipset: 3GB RAMApple A10 Fusion
- Battery: 8827mAh
Apple Ipad 10.2 Specifications
Launch
| Launch Date | 2019, September 21 |
|---|---|
| Website | Apple Ipad 10.2 Official Website |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 ,CDMA 800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 ,CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 - A2200 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 - A2198 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
|---|---|
| Weight | 483 g (Wi-Fi) / 493 g (LTE) (1.06 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM, eSIM Stylus support (1st gen only) |
| Colors | Silver, Gold, Space Gray |
Display
| Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|
| Size | 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio) |
| Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Platform
| OS | iPadOS 13.1, upgradable to iPadOS 13.6.1 |
|---|---|
| Chipset | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
Memory
| RAM | 3GB |
|---|---|
| Storage | 32GB/128GB |
| Card Slot | No |
Main Camera
| Lens 1 | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
|---|---|
| Features | HDR |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Selfie Camera
| Lens 1 | 1.2 MP, f/2.2, 31mm (standard) |
|---|---|
| Features | Face detection, HDR, panorama |
| Video | 720p@30fps |
Battery
| Capacity | Non-removable Li-Po 8827 mAh battery (32.9 Wh) |
|---|---|
| Talk Time | Up to 10 h (multimedia) |
Smartphone Features
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer ,Siri natural language commands and dictation |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE |
| GPS | A-GPS, GLONASS (WiFi + Cellular model only) |
| Radio | No |
| USB | 2.0, proprietary reversible connector; magnetic connector |
What do you think about the Apple Ipad 10.2?
Would you buy this phone?
Your answer was saved
Do you think this phone has good battery life?
Your answer was saved
Do you think this phone is overpriced?
Your answer was saved
Which phone would you choose instead?
Your answer was saved
Apple Ipad 10.2 Price In Nigeria
Price In Nigeria
| Box Price | ₦ 438,228 |
|---|---|
| USD Price | $329 |
| Brand | Apple iPhone |
| Model No | Ipad 10 2 |
What tablet can you get in a similar price range?
₦ 385,000 — ₦ 491,000
480 g
Qualcomm SM8250-AC Snapdragon 870 5G
6GB, 128GB
439,560 NGN
11"
13MP
6GB, 128GB
7250mAh
Apple Ipad 10.2 Information
Apple Ipad 10.2 in Detail
Apple Ipad 10.2 is a tablet launched in September 2019. Its dollar price is $329, about ₦ 438,228 at ₦ 1,332 to the dollar.
International Prices
International Prices
| Price in Pakistan | Rs 53,900 |
|---|---|
| Price in Bangladesh | Tk 35,000 |
| Price in USA | $329 |
| Price in Canada | CA$ 428 (Estimated) |
| Price in India | ₹ 26,978 (Estimated) |
| Price in Kuwait | د.ك 99 (Estimated) |
| Price in Malaysia | RM 1,481 (Estimated) |
| Price in Nepal | रू 41,125 (Estimated) |
| Price in Philippines | ₱ 18,095 (Estimated) |
| Price in Qatar | QR 1,198 (Estimated) |
| Price in Saudi Arabia | SR 1,234 (Estimated) |
| Price in Singapore | S$ 444 (Estimated) |
| Price in Sri Lanka | LKR 101,990 (Estimated) |
| Price in UAE | AED 1,207 (Estimated) |
| Price in UK | £ 263 (Estimated) |
| Price in Indonesia | Rp 4,935,000 (Estimated) |
| Price in China | ¥ 2,303 (Estimated) |
| Price in Brazil | R$ 1,579 (Estimated) |
| Price in Russia | ₽ 24,840 (Estimated) |
| Price in Morocco | د.م. 3,455 (Estimated) |
| Price in Algeria | دج 44,415 (Estimated) |
| Price in Iran | تومان 87,645,600 (Estimated) |
| Price in Thailand | ฿ 11,022 (Estimated) |
| Price in Egypt | ج.م 18,128 (Estimated) |
| Price in Vietnam | ₫ 8,554,000 (Estimated) |



.jpg)
Apple Ipad 10.2 Comments
No comments about the Apple Ipad 10.2 yet.