Write a review

- Released 2015, June 04
- 144g, 6.9mm thickness
- Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow)
- 32GB storage, microSDXC card slot
- Display: 5.2"1080x1920 pixels
- Main camera: 20MP2160p
- Memory and chipset: 3GB RAMSnapdragon 810
- Battery: 2930mAh
Sony Xperia Z3+ Dual Specifications
Launch
| Launch Date | 2015, June 04 |
|---|
Network
| Technology | GSM / HSPA / LTE |
|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 38, 39, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Body
| Dimensions | 146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) |
|---|---|
| Weight | 144 g (5.08 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Colors | White, black, copper, aqua green |
Display
| Type | IPS LCD |
|---|---|
| Size | 5.2 inches, 73.2 cm2 (~69.6% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Platform
| OS | Android 5.0 (Lollipop), upgradable to 6.0 (Marshmallow) |
|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) |
| CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) |
| GPU | Adreno 430 |
Memory
| RAM | 3GB |
|---|---|
| Storage | 32GB ,eMMC 5.0 |
| Card Slot | microSDXC (dedicated slot) |
Main Camera
| Lens 1 | 20.7 MP, f/2.0, 25mm (wide), 1/2.3", 1.12µm, AF |
|---|---|
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR |
Selfie Camera
| Lens 1 | 5.1 MP, f/2.4 |
|---|---|
| Features | HDR |
| Video | 1080p@30fps |
Battery
| Capacity | Li-Ion 2930 mAh, non-removable |
|---|---|
| Talk Time | Stand-by Up to 530 h (2G) / Up to 510 h (3G) Talk time Up to 12 h (2G) / Up to 21 h (3G) Music play Up to 81 h |
Smartphone Features
| Sensors | Accelerometer, gyro, proximity, compass, barometer ,ANT+ |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|---|
| 3.5mm jack | Yes |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|
| Bluetooth | 4.1, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
| NFC | Yes |
| Radio | FM radio, RDS |
| USB | microUSB 2.0 (MHL 3 TV-out), USB On-The-Go |
What do you think about the Sony Xperia Z3+ Dual?
Would you buy this phone?
Your answer was saved
Do you think this phone has good battery life?
Your answer was saved
Do you think this phone is overpriced?
Your answer was saved
Which phone would you choose instead?
Your answer was saved
Sony Xperia Z3+ Dual Price In Nigeria
Price In Nigeria
| Box Price | ₦ 504,828 |
|---|---|
| USD Price | $379 |
| Brand | Sony Mobiles |
| Model No | Xperia Z3+ Dual |
What mobile can you get in a similar price range?
₦ 444,000 — ₦ 566,000
187 g
Qualcomm SM7550-AB Snapdragon 7 Gen 3
12GB, 256GB
504,828 NGN
6.7"
50MP
12GB, 256GB
5200mAh
Sony Xperia Z3+ Dual Information
Sony Xperia Z3+ Dual in Detail
Sony Xperia Z3+ Dual was launched in June 2015. Its dollar price is $379, about ₦ 504,828 at ₦ 1,332 to the dollar. 19 other phones from 2015 had a higher dollar price; 6 of them had a smaller battery than its 2930 mAh.
International Prices
International Prices
| Price in Pakistan | Rs 27,999 |
|---|---|
| Price in Bangladesh | Tk 29,700 |
| Price in USA | $379 |
| Price in Canada | CA$ 493 (Estimated) |
| Price in India | ₹ 31,078 (Estimated) |
| Price in Kuwait | د.ك 114 (Estimated) |
| Price in Malaysia | RM 1,706 (Estimated) |
| Price in Nepal | रू 47,375 (Estimated) |
| Price in Philippines | ₱ 20,845 (Estimated) |
| Price in Qatar | QR 1,380 (Estimated) |
| Price in Saudi Arabia | SR 1,421 (Estimated) |
| Price in Singapore | S$ 512 (Estimated) |
| Price in Sri Lanka | LKR 117,490 (Estimated) |
| Price in UAE | AED 1,391 (Estimated) |
| Price in UK | £ 303 (Estimated) |
| Price in Indonesia | Rp 5,685,000 (Estimated) |
| Price in China | ¥ 2,653 (Estimated) |
| Price in Brazil | R$ 1,819 (Estimated) |
| Price in Russia | ₽ 28,615 (Estimated) |
| Price in Morocco | د.م. 3,980 (Estimated) |
| Price in Algeria | دج 51,165 (Estimated) |
| Price in Iran | تومان 100,965,600 (Estimated) |
| Price in Thailand | ฿ 12,697 (Estimated) |
| Price in Egypt | ج.م 20,883 (Estimated) |
| Price in Vietnam | ₫ 9,854,000 (Estimated) |




Sony Xperia Z3+ Dual Comments
No comments about the Sony Xperia Z3+ Dual yet.